Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 020 300 200 | 7 | 10 | 9 | 3 |
OAK | 252 000 03 | 12 | 11 | 7 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | J Walsh | OAK | WALK | Caldwell | |
2 | __1 | _21 | A Strunk | OAK | WALK | Caldwell | |
4 | 32_ | ___ | R Oldring | OAK | OUT | 2 | Caldwell |
5 | ___ | _2_ | S McInnis | OAK | ERROR | Caldwell | |
End of Inning 1: NYA 0 -- OAK 2 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | Wally Pipp | NYA | DOUBLE | Shawkey | |
2 | _2_ | _21 | B Cree | NYA | WALK | Shawkey | |
5 | 32_ | _2_ | J Sweeney | NYA | SINGLE | 2 | Shawkey |
1 | ___ | __1 | Lew Malone | OAK | WALK | Caldwell | |
2 | __1 | _21 | Larry Kopf | OAK | WALK | Caldwell | |
4 | 32_ | 321 | J Walsh | OAK | WALK | Caldwell | |
5 | 321 | _21 | A Strunk | OAK | SINGLE | 2 | Caldwell |
5 | _21 | __1 | Jack Lapp | OAK | CAUGHT_SB | Caldwell | |
6 | __1 | _21 | Jack Lapp | OAK | WALK | Caldwell | |
7 | _21 | 32_ | R Oldring | OAK | SINGLE | 1 | Caldwell |
7 | 32_ | 3__ | S McInnis | OAK | WILD_PITCH | 1 | Caldwell |
7 | 3__ | ___ | S McInnis | OAK | PASSED_BALL | 1 | Caldwell |
End of Inning 2: NYA 2 -- OAK 7 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | F Maisel | NYA | WALK | Shawkey | |
1 | ___ | __1 | O Conway? | OAK | SINGLE | Pieh | |
2 | __1 | 3__ | Lew Malone | OAK | TRIPLE | 1 | Pieh |
4 | 3__ | ___ | B Shawkey | OAK | OUT | 1 | Pieh |
End of Inning 3: NYA 2 -- OAK 9 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | B Cree | NYA | SINGLE | Shawkey | |
3 | _2_ | 3_1 | P Baumann | NYA | SINGLE | Shawkey | |
4 | 3_1 | 3_1 | Pi Schwert | NYA | SINGLE | 1 | Shawkey |
6 | 3_1 | _21 | Hugh High | NYA | SINGLE | 1 | Shawkey |
7 | _21 | _21 | R Peckinpaugh | NYA | SINGLE | 1 | Shawkey |
End of Inning 4: NYA 5 -- OAK 9 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Wally Pipp | NYA | WALK | Shawkey | |
End of Inning 5: NYA 5 -- OAK 9 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | J Walsh | OAK | SINGLE | Pieh | |
3 | __1 | ___ | A Strunk | OAK | CAUGHT_SB | Pieh | |
End of Inning 6: NYA 5 -- OAK 9 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | R Peckinpaugh | NYA | SINGLE | Shawkey | |
2 | __1 | _21 | F Maisel | NYA | WALK | Shawkey | |
3 | _21 | 3_1 | Wally Pipp | NYA | SINGLE | 1 | Shawkey |
5 | 3_1 | __1 | R Hartzell | NYA | SAC_OUT | 1 | Bush |
End of Inning 7: NYA 7 -- OAK 9 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | S McInnis | OAK | HIT_BY_PITCH | Pieh | |
4 | _21 | 3__ | Larry Kopf | OAK | TRIPLE | 2 | Pieh |
6 | 3__ | 3_1 | J Walsh | OAK | WALK | Pieh | |
7 | 3_1 | 3_1 | A Strunk | OAK | SINGLE | 1 | Pieh |
End of Inning 8: NYA 7 -- OAK 12 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | F Maisel | NYA | WALK | Bush | |
End of Inning 9: NYA 7 -- OAK 12 | |||||||
End of Game: NYA 7 -- OAK 12 |
_