Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 030 001 010 | 5 | 11 | 8 | 2 |
SLN | 020 010 100 | 4 | 10 | 8 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Art Butler | SLN | SINGLE | Mayer | |
2 | __1 | _2_ | D Miller | SLN | STOLEN_BASE | Mayer | |
End of Inning 1: PHI 0 -- SLN 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | G Cravath | PHI | WALK | Griner | |
2 | __1 | _21 | B Niehoff | PHI | SINGLE | Griner | |
3 | _21 | 3__ | F Luderus | PHI | TRIPLE | 2 | Griner |
5 | _2_ | __1 | Ed Burns | PHI | SINGLE | 1 | Griner |
2 | ___ | __1 | Ham Hyatt | SLN | WALK | Mayer | |
3 | __1 | 32_ | B Betzel | SLN | DOUBLE | Mayer | |
4 | 32_ | ___ | F Snyder | SLN | SAC_OUT | 2 | Mayer |
5 | ___ | __1 | Dan Griner | SLN | SINGLE | Mayer | |
End of Inning 2: PHI 3 -- SLN 2 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | B Byrne | PHI | WALK | Griner | |
3 | ___ | __1 | Tom Long | SLN | HIT_BY_PITCH | Mayer | |
End of Inning 3: PHI 3 -- SLN 2 | |||||||
Inning 4 | |||||||
1 | ___ | ___ | Ham Hyatt | SLN | SINGLE | Mayer | |
3 | ___ | __1 | F Snyder | SLN | SINGLE | Mayer | |
4 | __1 | _21 | Dan Griner | SLN | WALK | Mayer | |
End of Inning 4: PHI 3 -- SLN 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Ed Burns | PHI | SINGLE | Griner | |
1 | ___ | __1 | B Bescher | SLN | WALK | Mayer | |
3 | ___ | __1 | Tom Long | SLN | SINGLE | Mayer | |
3 | __1 | _2_ | Cozy Dolan | SLN | STOLEN_BASE | Mayer | |
4 | _2_ | _2_ | Cozy Dolan | SLN | SINGLE | 1 | Mayer |
End of Inning 5: PHI 3 -- SLN 3 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | B Becker | PHI | SINGLE | Griner | |
2 | __1 | _2_ | G Cravath | PHI | STOLEN_BASE | Griner | |
3 | _2_ | _2_ | G Cravath | PHI | DOUBLE | 1 | Griner |
4 | _2_ | _21 | B Niehoff | PHI | WALK | Griner | |
4 | _21 | __1 | F Luderus | PHI | CAUGHT_SB | Griner | |
4 | __1 | _2_ | F Luderus | PHI | STOLEN_BASE | Griner | |
3 | ___ | _2_ | Dan Griner | SLN | DOUBLE | Mayer | |
End of Inning 6: PHI 4 -- SLN 3 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Ed Burns | PHI | WALK | Griner | |
1 | ___ | __1 | B Bescher | SLN | ERROR | Mayer | |
3 | _2_ | _21 | Tom Long | SLN | WALK | Mayer | |
3 | _21 | 32_ | Cozy Dolan | SLN | STOLEN_BASE | Mayer | |
4 | 32_ | 3__ | Cozy Dolan | SLN | SAC_OUT | 1 | Mayer |
5 | 3__ | 3_1 | Ham Hyatt | SLN | WALK | Mayer | |
End of Inning 7: PHI 4 -- SLN 4 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | B Byrne | PHI | SINGLE | Griner | |
2 | __1 | _21 | B Becker | PHI | WALK | Sallee | |
5 | _21 | 32_ | F Luderus | PHI | SINGLE | 1 | Sallee |
End of Inning 8: PHI 5 -- SLN 4 | |||||||
End of Game: PHI 5 -- SLN 4 |
_