Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 001 000 000 | 1 | 7 | 4 | 0 |
BOS | 000 000 000 | 0 | 9 | 8 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | Doc Cook | NYA | WALK | Leonard | |
3 | __1 | ___ | B Cree | NYA | CAUGHT_SB | Leonard | |
1 | ___ | __1 | H Hooper | BOS | SINGLE | Fisher | |
End of Inning 1: NYA 0 -- BOS 0 | |||||||
Inning 2 | |||||||
1 | ___ | 3__ | B Cree | NYA | TRIPLE | Leonard | |
End of Inning 2: NYA 0 -- BOS 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | F Maisel | NYA | WALK | Leonard | |
3 | _2_ | ___ | Luke Boone | NYA | DOUBLE | 1 | Leonard |
1 | ___ | __1 | B Carrigan | BOS | SINGLE | Fisher | |
End of Inning 3: NYA 1 -- BOS 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | T Speaker | BOS | SINGLE | Fisher | |
End of Inning 4: NYA 1 -- BOS 0 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | F Maisel | NYA | ERROR | Leonard | |
4 | __1 | __1 | Ray Fisher | NYA | SINGLE | Leonard | |
1 | ___ | __1 | D Hoblitzell | BOS | SINGLE | Fisher | |
End of Inning 5: NYA 1 -- BOS 0 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | Doc Cook | NYA | SINGLE | Leonard | |
1 | ___ | __1 | E Scott | BOS | SINGLE | Fisher | |
End of Inning 6: NYA 1 -- BOS 0 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | L Gardner | BOS | SINGLE | Fisher | |
3 | _2_ | 32_ | D Hoblitzell | BOS | DOUBLE | Fisher | |
4 | 32_ | 321 | B Carrigan | BOS | I_WALK | Fisher | |
End of Inning 7: NYA 1 -- BOS 0 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | F Maisel | NYA | WALK | Shore | |
3 | ___ | __1 | T Speaker | BOS | HIT_BY_PITCH | Fisher | |
End of Inning 8: NYA 1 -- BOS 0 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | Wally Rehg | BOS | SINGLE | Fisher | |
3 | __1 | ___ | D Hoblitzell | BOS | CAUGHT_SB | Fisher | |
End of Inning 9: NYA 1 -- BOS 0 | |||||||
End of Game: NYA 1 -- BOS 0 |
_