Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 030 000 000 | 3 | 6 | 6 | 4 |
MIN | 100 200 02 | 5 | 8 | 6 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | M Acosta | MIN | ERROR | Morton | |
3 | 3__ | ___ | E Foster | MIN | SAC_OUT | 1 | Morton |
End of Inning 1: CLE 0 -- MIN 1 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | R Chapman | CLE | ERROR | Ayers | |
3 | __1 | _21 | D Johnston | CLE | ERROR | Ayers | |
4 | _21 | 3_1 | Ivy Olson | CLE | SINGLE | 1 | Ayers |
5 | 3_1 | 3_1 | J Bassler | CLE | SINGLE | 1 | Ayers |
6 | 3_1 | __1 | Guy Morton | CLE | SAC_OUT | 1 | Ayers |
End of Inning 2: CLE 3 -- MIN 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | T Turner | CLE | SINGLE | Ayers | |
3 | ___ | __1 | M Acosta | MIN | WALK | Morton | |
End of Inning 3: CLE 3 -- MIN 1 | |||||||
Inning 4 | |||||||
0 | ___ | ___ | R Chapman | CLE | FOUL_BALL_ERROR | Engel | |
2 | ___ | _2_ | C Gandil | MIN | DOUBLE | Morton | |
4 | _2_ | _2_ | Ray Morgan | MIN | DOUBLE | 1 | Morton |
5 | _2_ | _2_ | G McBride | MIN | ERROR | 1 | Morton |
5 | _2_ | 3__ | John Henry | MIN | WILD_PITCH | Morton | |
6 | 3__ | 3_1 | John Henry | MIN | WALK | Morton | |
6 | 3_1 | __1 | Joe Engel | MIN | CAUGHT_SB | Morton | |
End of Inning 4: CLE 3 -- MIN 3 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | J Graney | CLE | WALK | Engel | |
2 | ___ | __1 | M Acosta | MIN | WALK | Morton | |
3 | __1 | _21 | D Moeller | MIN | SINGLE | Morton | |
4 | 3_1 | __1 | C Gandil | MIN | CAUGHT_SB | Morton | |
End of Inning 5: CLE 3 -- MIN 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | T Turner | CLE | WALK | Engel | |
2 | __1 | _21 | S Joe Jackson | CLE | SINGLE | Engel | |
3 | ___ | __1 | Ray Morgan | MIN | WALK | Morton | |
3 | __1 | 3__ | G McBride | MIN | STOLEN_BASE | Morton | |
End of Inning 6: CLE 3 -- MIN 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | J Graney | CLE | SINGLE | Engel | |
1 | ___ | __1 | D Moeller | MIN | SINGLE | Morton | |
1 | ___ | 3__ | E Foster | MIN | STOLEN_BASE | Morton | |
2 | 3__ | __1 | E Foster | MIN | SINGLE | 1 | Morton |
2 | __1 | _2_ | C Gandil | MIN | STOLEN_BASE | Morton | |
5 | _2_ | _2_ | Ray Morgan | MIN | SINGLE | 1 | Morton |
6 | _2_ | _21 | G McBride | MIN | WALK | Morton | |
6 | _21 | __1 | John Henry | MIN | CAUGHT_SB | Morton | |
End of Inning 8: CLE 3 -- MIN 5 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Jay Kirke | CLE | SINGLE | Engel | |
2 | __1 | _21 | R Chapman | CLE | WALK | Engel | |
End of Inning 9: CLE 3 -- MIN 5 | |||||||
End of Game: CLE 3 -- MIN 5 |
_