Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 201 000 | 3 | 22 | 10 | 1 |
SFN | 000 200 24 | 8 | 17 | 12 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | _2_ | Joe Tinker | CHN | DOUBLE | Ames | |
3 | ___ | __1 | F Snodgrass | SFN | SINGLE | Lavender | |
3 | __1 | ___ | Red Murray | SFN | CAUGHT_SB | Lavender | |
End of Inning 1: CHN 0 -- SFN 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Vic Saier | CHN | SINGLE | Ames | |
3 | __1 | _2_ | J Archer | CHN | STOLEN_BASE | Ames | |
3 | ___ | __1 | B Herzog | SFN | WALK | Lavender | |
3 | __1 | ___ | C Meyers | SFN | CAUGHT_SB | Lavender | |
End of Inning 2: CHN 0 -- SFN 0 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | J Lavender | CHN | DOUBLE | Ames | |
3 | __1 | ___ | Joe Tinker | CHN | CAUGHT_SB | Ames | |
1 | ___ | __1 | C Meyers | SFN | SINGLE | Lavender | |
End of Inning 3: CHN 0 -- SFN 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Joe Tinker | CHN | WALK | Ames | |
2 | __1 | ___ | H Zimmerman | CHN | HOME_RUN | 2 | Ames |
4 | ___ | __1 | Vic Saier | CHN | SINGLE | Ames | |
5 | __1 | 32_ | J Evers | CHN | DOUBLE | Ames | |
1 | ___ | __1 | J Devore | SFN | SINGLE | Lavender | |
2 | __1 | _21 | L Doyle | SFN | WALK | Lavender | |
4 | _21 | 321 | Red Murray | SFN | ERROR | Lavender | |
5 | 321 | _21 | B Becker | SFN | SINGLE | 2 | Lavender |
7 | 32_ | 321 | C Meyers | SFN | I_WALK | Lavender | |
End of Inning 4: CHN 2 -- SFN 2 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | F Schulte | CHN | SINGLE | Ames | |
3 | ___ | __1 | L Doyle | SFN | SINGLE | Lavender | |
End of Inning 5: CHN 2 -- SFN 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | H Zimmerman | CHN | SINGLE | Ames | |
4 | _2_ | ___ | J Evers | CHN | SINGLE | 1 | Ames |
2 | ___ | __1 | B Becker | SFN | WALK | Lavender | |
2 | __1 | ___ | B Herzog | SFN | CAUGHT_SB | Lavender | |
End of Inning 6: CHN 3 -- SFN 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | J Archer | CHN | WALK | Ames | |
3 | __1 | _21 | J Sheckard | CHN | SINGLE | Ames | |
2 | ___ | __1 | A Fletcher | SFN | WALK | Lavender | |
3 | __1 | _21 | T Shafer | SFN | WALK | Lavender | |
4 | _21 | 3_1 | J Devore | SFN | SINGLE | 1 | Lavender |
5 | 3_1 | 3_1 | L Doyle | SFN | SINGLE | 1 | Lavender |
6 | 3_1 | 32_ | Red Murray | SFN | STOLEN_BASE | Reulbach | |
End of Inning 7: CHN 3 -- SFN 4 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | C Meyers | SFN | SINGLE | Reulbach | |
4 | __1 | 3__ | A Fletcher | SFN | TRIPLE | 1 | Reulbach |
5 | 3__ | __1 | C Mathewson | SFN | SINGLE | 1 | Reulbach |
6 | __1 | 3__ | J Devore | SFN | TRIPLE | 1 | Reulbach |
7 | 3__ | _2_ | L Doyle | SFN | DOUBLE | 1 | Reulbach |
End of Inning 8: CHN 3 -- SFN 8 | |||||||
End of Game: CHN 3 -- SFN 8 |
_