| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| CHN | 000 200 402 | 8 | 19 | 10 | 0 | 
| TEX | 020 114 000 | 8 | 21 | 11 | 1 | 
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Marcus Semien | 3 | |||||
| Justin Foscue | 2 | |||||
| Corey Seager | 3 | |||||
| Jonathan Ornelas | 2 | 1 | 2 | 1 | ||
| Josh Jung | 3 | 1 | 1 | 1 | 1 | |
| Cody Freeman | 1 | |||||
| Jax Biggers | 1 | |||||
| Joc Pederson | 3 | |||||
| Blaine Crim | 1 | |||||
| Adolis Garcia | 3 | 2 | 2 | |||
| Dustin Harris | 1 | 1 | ||||
| Jake Burger | 3 | 2 | 1 | 2 | 1 | |
| Abimelec Ortiz | 1 | 1 | ||||
| Kyle Higashioka | 3 | 2 | 8 | 2 | 6 | |
| Cooper Johnson | 1 | |||||
| Kevin Pillar | 3 | 1 | 1 | |||
| Cody Thomas | 1 | |||||
| Leody Taveras | 2 | 1 | 4 | 1 | 1 | |
| Alejandro Osuna | 2 | 1 | 1 | 1 | 
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Cody Bradford | 9 | 13 | 0 | 0 | 3 | SP | 
| Jack Leiter | 9 | 11 | 2 | 2 | 4 | RP | 
| Jesse Chavez | 2 | 6 | 4 | 4 | 0 | RP | 
| Emiliano Teodo | 1 | 1 | 0 | 0 | 0 | RP | 
| Robby Ahlstrom | 3 | 3 | 0 | 0 | 1 | RP | 
| Shawn Armstrong | 3 | 6 | 0 | 2 | 1 | RP | 
Click to see CHN box score
_