Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SEA | 212 100 000 | 6 | 13 | 8 | 0 |
CHA | 001 000 200 | 3 | 12 | 7 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Victor Robles | 5 | 2 | 3 | 1 | ||
Randy Arozarena | 5 | 2 | 1 | 2 | 1 | |
Cal Raleigh | 5 | 2 | 5 | 1 | 3 | |
Jorge Polanco | 4 | 1 | 1 | 1 | ||
Joshua Rojas | 1 | 1 | ||||
Mitch Garver | 5 | |||||
Dylan Moore | 4 | 1 | 2 | 2 | ||
Mitch Haniger | 4 | 1 | ||||
Tyler Locklear | 3 | 1 | ||||
Jason Vosler | 1 | |||||
Leo Rivas | 4 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bryce Miller | 19 | 25 | 3 | 3 | 6 | SP |
Austin Voth | 2 | 2 | 0 | 0 | 1 | RP |
Yimi Garcia | 3 | 3 | 0 | 0 | 0 | RP |
Andres Munoz | 3 | 4 | 0 | 0 | 0 | RP |
Click to see CHA box score
_