Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 000 300 010 | 4 | 18 | 9 | 1 |
NYA | 010 310 00 | 5 | 14 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Oswald Peraza | 4 | 1 | ||||
Anthony Rizzo | 4 | |||||
Gleyber Torres | 4 | 1 | 4 | 1 | 1 | |
Giancarlo Stanton | 4 | |||||
Franchy Cordero | 4 | 1 | 4 | 1 | 1 | |
DJ LeMahieu | 4 | 1 | 1 | 1 | 1 | |
Anthony Volpe | 3 | 1 | 1 | 1 | 1 | |
Billy McKinney | 3 | 1 | 1 | 4 | 1 | 3 |
Kyle Higashioka | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Clarke Schmidt | 17 | 24 | 3 | 3 | 2 | SP |
Wandy Peralta | 2 | 3 | 0 | 0 | 0 | RP |
Michael King | 2 | 3 | 0 | 0 | 1 | RP |
Tommy Kahnle | 3 | 4 | 1 | 1 | 1 | RP |
Clay Holmes | 3 | 4 | 0 | 0 | 0 | RP |
Click to see KCA box score
_