| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIA | 000 001 020 | 3 | 11 | 7 | 1 |
| SEA | 030 203 01 | 9 | 19 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| J.P. Crawford | 5 | |||||
| Julio Rodriguez | 5 | |||||
| Ty France | 4 | 1 | ||||
| Teoscar Hernandez | 4 | 1 | ||||
| Jarred Kelenic | 4 | 1 | 1 | 1 | 2 | |
| Eugenio Suarez | 4 | 1 | 1 | 1 | 2 | |
| Cal Raleigh | 4 | 1 | 1 | 4 | 2 | 3 |
| Mike Ford | 4 | 3 | 9 | 3 | 3 | |
| Jose Caballero | 4 | 2 | 1 | 4 | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| George Kirby | 18 | 22 | 0 | 1 | 10 | SP |
| Justin Topa | 3 | 5 | 0 | 0 | 0 | RP |
| Chris Flexen | 3 | 6 | 2 | 2 | 0 | RP |
| Tayler Saucedo | 3 | 4 | 0 | 0 | 0 | RP |
Click to see MIA box score
_