Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 001 010 005 | 7 | 12 | 5 | 0 |
CHA | 002 000 000 001 | 3 | 12 | 7 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Andrew Benintendi | 6 | 1 | 2 | 1 | ||
Andrew Vaughn | 4 | 1 | ||||
Billy Hamilton | 2 | 1 | ||||
Eloy Jimenez | 6 | 3 | 1 | 6 | 1 | 3 |
Gavin Sheets | 3 | |||||
Tim Anderson | 3 | |||||
Luis Robert | 6 | 1 | 2 | 2 | ||
Hanser Alberto | 5 | 1 | 2 | |||
Elvis Andrus | 5 | 1 | 1 | 1 | ||
Lenyn Sosa | 5 | |||||
Seby Zavala | 3 | 1 | 1 | |||
Yasmani Grandal | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Lucas Giolito | 21 | 27 | 1 | 1 | 7 | SP |
Reynaldo Lopez | 3 | 4 | 1 | 1 | 1 | RP |
Kendall Graveman | 3 | 4 | 0 | 0 | 2 | RP |
Jimmy Lambert | 3 | 3 | 0 | 0 | 0 | RP |
Aaron Bummer | 3 | 3 | 0 | 0 | 3 | RP |
Alex Colome | 1 | 3 | 1 | 3 | 0 | RP |
Sammy Peralta | 2 | 6 | 2 | 2 | 2 | RP |
Click to see MIN box score
_