Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 100 100 011 | 4 | 14 | 11 | 2 |
DET | 040 223 00 | 11 | 19 | 13 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Riley Greene | 5 | 2 | 4 | 1 | 3 | |
Robbie Grossman | 4 | 1 | ||||
Kody Clemens | 1 | |||||
Miguel Cabrera | 4 | 3 | 1 | 3 | 2 | 1 |
Willi Castro | 1 | |||||
Eric Haase | 5 | 2 | 6 | 2 | 2 | |
Harold Castro | 5 | 1 | 1 | |||
Jonathan Schoop | 5 | 1 | 2 | 1 | 2 | |
Jeimer Candelario | 5 | 1 | 1 | 1 | 2 | 1 |
Spencer Torkelson | 4 | 1 | 1 | |||
Victor Reyes | 4 | 3 | 3 | 2 | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Drew Hutchison | 15 | 20 | 1 | 2 | 2 | SP |
Jason Foley | 3 | 4 | 0 | 0 | 0 | RP |
Wily Peralta | 4 | 5 | 0 | 0 | 0 | RP |
Joe Jimenez | 2 | 5 | 0 | 1 | 0 | RP |
Harold Castro | 3 | 6 | 1 | 1 | 0 | RP |
Click to see CLE box score
_