Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 030 103 000 | 7 | 18 | 13 | 0 |
ANA | 020 001 000 | 3 | 15 | 9 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Juan Lagares | 5 | 1 | 1 | |||
Shohei Ohtani | 4 | 1 | 1 | |||
Anthony Rendon | 4 | 1 | ||||
Jared Walsh | 4 | 2 | 2 | 1 | ||
Max Stassi | 4 | 2 | ||||
Brandon Marsh | 4 | 3 | 9 | 2 | 3 | |
Jo Adell | 4 | 2 | 2 | |||
Tyler Wade | 2 | |||||
Matt Duffy | 2 | |||||
Andrew Velazquez | 4 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jhonathan Diaz | 5 | 11 | 3 | 3 | 1 | SP |
Archie Bradley | 4 | 5 | 0 | 0 | 0 | RP |
Andrew Wantz | 6 | 8 | 1 | 1 | 2 | RP |
Jimmy Herget | 1 | 5 | 3 | 3 | 0 | RP |
Jaime Barria | 11 | 11 | 0 | 0 | 2 | RP |
Click to see NYN box score
_