| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| COL | 000 000 130 | 4 | 14 | 10 | 0 | 
| ARI | 030 000 30 | 6 | 13 | 9 | 2 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Josh Rojas | 4 | 1 | 1 | |||
| David Peralta | 4 | |||||
| Eduardo Escobar | 4 | 3 | 6 | 1 | 3 | |
| Christian Walker | 4 | 1 | 1 | |||
| Asdrubal Cabrera | 4 | 1 | ||||
| Pavin Smith | 4 | 2 | 3 | 1 | ||
| Nick Ahmed | 4 | 1 | 1 | 1 | 1 | |
| Daulton Varsho | 4 | 1 | 1 | 1 | 1 | |
| Humberto Castellanos | 1 | 1 | ||||
| Andrew Young | 1 | |||||
| Stuart Fairchild | 1 | 1 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Humberto Castellanos | 12 | 17 | 0 | 0 | 2 | SP | 
| Matt Peacock | 9 | 13 | 1 | 1 | 2 | RP | 
| Joe Mantiply | 0 | 3 | 2 | 3 | 0 | RP | 
| Brett de Geus | 3 | 3 | 0 | 0 | 0 | RP | 
| Joakim Soria | 3 | 3 | 0 | 0 | 2 | RP | 
Click to see COL box score
_