| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 203 002 002 | 9 | 18 | 8 | 0 |
| BAL | 100 000 200 | 3 | 11 | 5 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| DJ LeMahieu | 5 | 4 | 8 | 2 | 2 | |
| Aaron Judge | 5 | 2 | 1 | 5 | 3 | 2 |
| Gleyber Torres | 5 | 1 | ||||
| Giancarlo Stanton | 5 | 1 | 1 | 1 | 1 | 1 |
| Aaron Hicks | 4 | 1 | 1 | 4 | 1 | 2 |
| Mike Tauchman | 1 | |||||
| Tyler Wade | 1 | |||||
| Mike Ford | 4 | 1 | 1 | 1 | ||
| Gary Sanchez | 4 | |||||
| Gio Urshela | 4 | 1 | 1 | |||
| Brett Gardner | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Gerrit Cole | 20 | 26 | 3 | 3 | 7 | SP |
| Luis Avilan | 1 | 2 | 0 | 0 | 0 | RP |
| Chad Green | 3 | 4 | 0 | 0 | 1 | RP |
| Brooks Kriske | 3 | 4 | 0 | 0 | 2 | RP |
Click to see BAL box score
_