Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 000 400 015 | 10 | 25 | 11 | 0 |
WAS | 100 001 027 | 11 | 26 | 15 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Trea Turner | 5 | 2 | 3 | 1 | 1 | |
Asdrubal Cabrera | 5 | 2 | 1 | 3 | 2 | |
Anthony Rendon | 5 | 2 | 2 | 2 | 1 | |
Juan Soto | 5 | 3 | 1 | 7 | 3 | 3 |
Matt Adams | 4 | 1 | 1 | |||
Ryan Zimmerman | 1 | 1 | 2 | 1 | 2 | |
Kurt Suzuki | 5 | 2 | 5 | 1 | 4 | |
Gerardo Parra | 4 | |||||
Victor Robles | 4 | 2 | 1 | 3 | 1 | |
Max Scherzer | 2 | |||||
Andrew Stevenson | 1 | 1 | ||||
Howie Kendrick | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Max Scherzer | 18 | 24 | 4 | 4 | 7 | SP |
Wander Suero | 3 | 3 | 0 | 0 | 0 | RP |
Roenis Elias | 3 | 6 | 2 | 3 | 0 | RP |
Daniel Hudson | 2 | 5 | 0 | 3 | 0 | RP |
Javy Guerra | 1 | 1 | 0 | 0 | 0 | RP |
Click to see NYN box score
_