Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 002 000 100 5 | 8 | 15 | 8 | 1 |
TBA | 100 000 002 1 | 4 | 11 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Yandy Diaz | 6 | 1 | 1 | 1 | ||
Tommy Pham | 5 | 1 | 2 | 1 | 1 | |
Austin Meadows | 5 | 2 | 3 | |||
Avisail Garcia | 5 | 1 | 1 | 2 | 1 | |
Mike Brosseau | 2 | |||||
Nate Lowe | 3 | 2 | 2 | |||
Willy Adames | 5 | |||||
Joey Wendle | 5 | 1 | 2 | 1 | 1 | |
Travis d'Arnaud | 5 | 1 | 1 | 1 | 1 | |
Guillermo Heredia | 5 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Yonny Chirinos | 21 | 26 | 3 | 3 | 4 | SP |
Jake Faria | 3 | 4 | 0 | 0 | 3 | RP |
Andrew Kittredge | 3 | 3 | 0 | 0 | 2 | RP |
Oliver Drake | 0 | 3 | 3 | 3 | 0 | RP |
Emilio Pagan | 1 | 3 | 2 | 2 | 1 | RP |
Adam Kolarek | 2 | 2 | 0 | 0 | 1 | RP |
Click to see NYA box score
_