Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 010 141 000 | 7 | 20 | 9 | 1 |
SDN | 021 011 000 | 5 | 13 | 9 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Manuel Margot | 5 | |||||
Wil Myers | 5 | 1 | 1 | 1 | 1 | 1 |
Eric Hosmer | 5 | 1 | 1 | 1 | ||
Hunter Renfroe | 5 | 2 | 6 | 1 | 2 | |
Cory Spangenberg | 3 | 1 | 1 | |||
Christian Villanueva | 1 | |||||
Travis Jankowski | 1 | |||||
Carlos Asuaje | 5 | 1 | 2 | 1 | 1 | |
Freddy Galvis | 5 | 1 | 1 | |||
A.J. Ellis | 4 | 1 | 1 | 1 | 1 | 1 |
Tyson Ross | 2 | 1 | 1 | 1 | ||
Jose Pirela | 2 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tyson Ross | 15 | 24 | 7 | 7 | 0 | SP |
Jose Castillo | 3 | 3 | 0 | 0 | 2 | RP |
Robert Stock | 1 | 3 | 0 | 0 | 0 | RP |
Robbie Erlin | 2 | 2 | 0 | 0 | 1 | RP |
Adam Cimber | 3 | 3 | 0 | 0 | 1 | RP |
Craig Stammen | 3 | 4 | 0 | 0 | 1 | RP |
Click to see PIT box score
_