Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 301 060 000 | 10 | 29 | 14 | 1 |
TEX | 000 524 01 | 12 | 20 | 11 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Delino DeShields | 5 | 1 | 1 | 2 | ||
Shin-Soo Choo | 5 | 2 | 2 | 2 | 3 | |
Isiah Kiner-Falefa | 5 | 2 | 1 | 4 | 2 | 3 |
Nomar Mazara | 5 | 2 | 5 | 1 | 3 | |
Jurickson Profar | 5 | 2 | 1 | 3 | 1 | 3 |
Rougned Odor | 4 | |||||
Ryan Rua | 4 | 1 | 1 | |||
Ronald Guzman | 4 | 2 | 5 | 2 | 3 | |
Carlos Perez | 4 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Doug Fister | 13 | 27 | 6 | 8 | 2 | SP |
Tony Barnette | 2 | 4 | 2 | 2 | 1 | RP |
Alex Claudio | 5 | 6 | 0 | 0 | 3 | RP |
Jose Leclerc | 1 | 1 | 0 | 0 | 0 | RP |
Chris Martin | 3 | 4 | 0 | 0 | 0 | RP |
Keone Kela | 3 | 3 | 0 | 0 | 3 | RP |
Click to see NYA box score
_