Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 000 020 101 | 4 | 14 | 7 | 3 |
SLN | 004 113 30 | 12 | 27 | 15 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Cesar Hernandez | 4 | 2 | 5 | 2 | 1 | |
Rhys Hoskins | 4 | 1 | 1 | |||
Odubel Herrera | 4 | 1 | 1 | 2 | ||
Carlos Santana | 4 | |||||
Jorge Alfaro | 2 | 1 | 1 | 2 | ||
Andrew Knapp | 2 | |||||
Nick Williams | 4 | |||||
Scott Kingery | 2 | 1 | 1 | |||
Drew Hutchison | 1 | |||||
Maikel Franco | 1 | |||||
Pedro Florimon | 4 | 1 | 4 | 1 | 1 | |
Jake Arrieta | 1 | 1 | 1 | |||
Jesmuel Valentin | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jake Arrieta | 9 | 16 | 2 | 4 | 1 | SP |
Drew Hutchison | 9 | 17 | 5 | 5 | 0 | RP |
Yacksel Rios | 3 | 7 | 3 | 3 | 3 | RP |
Pedro Florimon | 3 | 3 | 0 | 0 | 0 | RP |
Click to see SLN box score
_