Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 000 011 030 1 | 6 | 25 | 11 | 1 |
HOU | 000 500 000 0 | 5 | 13 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Shin-Soo Choo | 5 | |||||
Jurickson Profar | 5 | 2 | 2 | 3 | 2 | |
Joey Gallo | 5 | 2 | 6 | 1 | 2 | |
Adrian Beltre | 5 | 2 | 1 | 5 | 1 | 1 |
Ronald Guzman | 5 | 2 | 5 | 1 | 2 | |
Ryan Rua | 5 | 2 | 2 | |||
Juan Centeno | 5 | |||||
Isiah Kiner-Falefa | 4 | 1 | 4 | 1 | 1 | |
Drew Robinson | 4 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Minor | 15 | 22 | 5 | 5 | 2 | SP |
Tony Barnette | 6 | 7 | 0 | 0 | 3 | RP |
Matt Bush | 3 | 4 | 0 | 0 | 1 | RP |
Keone Kela | 3 | 4 | 0 | 0 | 1 | RP |
Chris Martin | 2 | 4 | 0 | 0 | 0 | RP |
Alex Claudio | 1 | 1 | 0 | 0 | 0 | RP |
Click to see HOU box score
_