Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TBA | 001 000 000 | 1 | 7 | 5 | 0 |
BAL | 300 000 00 | 3 | 11 | 7 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Austin Hays | 4 | 2 | 2 | 1 | ||
Manny Machado | 4 | 1 | 4 | 1 | 2 | |
Jonathan Schoop | 4 | 1 | ||||
Adam Jones | 4 | 1 | 2 | 1 | ||
Trey Mancini | 4 | 1 | 1 | 1 | 1 | |
Chris Davis | 3 | 1 | 1 | |||
Mark Trumbo | 3 | |||||
Welington Castillo | 3 | 1 | 1 | |||
J.J. Hardy | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Gabriel Ynoa | 24 | 29 | 1 | 1 | 3 | SP |
Brad Brach | 3 | 5 | 0 | 0 | 1 | RP |
Click to see TBA box score
_