Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 001 131 120 03 | 12 | 35 | 20 | 2 |
SFN | 401 100 003 00 | 9 | 16 | 11 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Denard Span | 6 | 1 | 2 | 1 | ||
Eduardo Nunez | 6 | |||||
Brandon Belt | 6 | 1 | 2 | 1 | 2 | 1 |
Buster Posey | 6 | 3 | 2 | |||
Brandon Crawford | 5 | 2 | 2 | 2 | 3 | |
Hunter Pence | 4 | 3 | 4 | 2 | ||
Conor Gillaspie | 1 | 1 | 4 | 1 | 2 | |
Joe Panik | 5 | |||||
Gorkys Hernandez | 5 | 2 | 2 | 1 | ||
Jeff Samardzija | 2 | 1 | 1 | |||
Cory Gearrin | 1 | |||||
Kelby Tomlinson | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jeff Samardzija | 13 | 22 | 5 | 5 | 3 | SP |
Josh Osich | 1 | 1 | 0 | 0 | 0 | RP |
Cory Gearrin | 4 | 6 | 1 | 1 | 2 | RP |
Hunter Strickland | 4 | 10 | 3 | 3 | 0 | RP |
Steven Okert | 5 | 6 | 0 | 0 | 2 | RP |
Sam Dyson | 3 | 5 | 0 | 0 | 1 | RP |
George Kontos | 1 | 5 | 3 | 3 | 0 | RP |
Kyle Crick | 2 | 2 | 0 | 0 | 0 | RP |
Click to see SDN box score
_