Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 400 020 000 3 | 9 | 20 | 10 | 0 |
SEA | 231 000 000 0 | 6 | 19 | 9 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jean Segura | 5 | 2 | 5 | 2 | 2 | |
Danny Valencia | 5 | 1 | ||||
Robinson Cano | 5 | 1 | 1 | 1 | ||
Nelson Cruz | 4 | 2 | 5 | 1 | 2 | |
Ben Gamel | 4 | 2 | 3 | 1 | ||
Mitch Haniger | 4 | |||||
Mike Zunino | 4 | 1 | 4 | 1 | 1 | |
Jarrod Dyson | 3 | 1 | 1 | |||
Guillermo Heredia | 1 | |||||
Taylor Motter | 4 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ariel Miranda | 15 | 22 | 6 | 6 | 6 | SP |
Tony Zych | 7 | 8 | 0 | 0 | 4 | RP |
Marc Rzepczynski | 1 | 3 | 0 | 0 | 1 | RP |
Edwin Diaz | 4 | 5 | 0 | 0 | 2 | RP |
James Pazos | 1 | 5 | 1 | 3 | 0 | RP |
Nick Vincent | 2 | 3 | 0 | 0 | 1 | RP |
Click to see KCA box score
_