| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 400 213 000 | 10 | 25 | 16 | 0 |
| SDN | 000 100 102 | 4 | 12 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jose Pirela | 4 | 1 | 2 | |||
| Hector Sanchez | 1 | 1 | 4 | 1 | 2 | |
| Manuel Margot | 5 | 1 | 1 | 1 | 1 | |
| Wil Myers | 5 | 1 | ||||
| Hunter Renfroe | 4 | 2 | 4 | |||
| Cory Spangenberg | 4 | 1 | 1 | |||
| Erick Aybar | 2 | |||||
| Matt Szczur | 2 | 1 | 1 | |||
| Austin Hedges | 2 | |||||
| Luis Torrens | 2 | |||||
| Carlos Asuaje | 4 | 1 | 1 | |||
| Clayton Richard | 1 | |||||
| Allen Cordoba | 3 | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Clayton Richard | 13 | 25 | 7 | 7 | 3 | SP |
| Jose Valdez | 5 | 11 | 3 | 3 | 3 | RP |
| Phil Maton | 3 | 3 | 0 | 0 | 0 | RP |
| Jose Torres | 6 | 9 | 0 | 0 | 2 | RP |
Click to see LAN box score
_