| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| ATL | 200 100 031 | 7 | 15 | 12 | 0 | 
| ARI | 004 000 000 | 4 | 9 | 5 | 2 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Jean Segura | 5 | 1 | 2 | 1 | 1 | |
| Michael Bourn | 5 | 1 | 1 | |||
| Paul Goldschmidt | 4 | 1 | 1 | |||
| Yasmany Tomas | 3 | 1 | 1 | 1 | 2 | |
| Brandon Drury | 1 | |||||
| Welington Castillo | 4 | 2 | ||||
| Jake Lamb | 4 | 2 | 4 | 2 | ||
| Mitch Haniger | 4 | |||||
| Chris Owings | 4 | 1 | 3 | |||
| Archie Bradley | 2 | |||||
| Philip Gosselin | 1 | |||||
| Rickie Weeks | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Archie Bradley | 15 | 26 | 3 | 3 | 7 | SP | 
| Randall Delgado | 3 | 3 | 0 | 0 | 0 | RP | 
| Edwin Escobar | 3 | 5 | 0 | 0 | 1 | RP | 
| Jake Barrett | 3 | 7 | 2 | 3 | 2 | RP | 
| Dominic Leone | 3 | 4 | 0 | 1 | 1 | RP | 
Click to see ATL box score
_