Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 002 100 001 | 4 | 10 | 7 | 0 |
WAS | 001 000 110 | 3 | 6 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dexter Fowler | 5 | 2 | 3 | 1 | ||
Jason Heyward | 5 | 1 | 1 | 2 | ||
Kris Bryant | 4 | 1 | ||||
Anthony Rizzo | 4 | |||||
Ben Zobrist | 4 | 1 | 1 | 2 | 1 | |
Javier Baez | 4 | |||||
Addison Russell | 4 | 2 | 1 | |||
David Ross | 4 | 1 | 1 | 1 | 1 | |
John Lackey | 3 | 1 | 1 | 1 | ||
Albert Almora | 1 | 1 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Lackey | 18 | 26 | 2 | 2 | 7 | SP |
Pedro Strop | 3 | 3 | 0 | 0 | 2 | RP |
Travis Wood | 1 | 2 | 1 | 1 | 0 | RP |
Hector Rondon | 5 | 6 | 0 | 0 | 1 | RP |
Click to see WAS box score
_