| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 001 000 020 | 3 | 10 | 5 | 2 |
| ANA | 000 020 11 | 4 | 13 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Johnny Giavotella | 5 | |||||
| Kole Calhoun | 5 | 1 | 1 | |||
| Mike Trout | 4 | 1 | 1 | |||
| Albert Pujols | 4 | 2 | 1 | 8 | 2 | 3 |
| David Freese | 4 | |||||
| Erick Aybar | 4 | 2 | 2 | 1 | ||
| Efren Navarro | 1 | |||||
| Chris Iannetta | 3 | 1 | 1 | 1 | ||
| Alfredo Marte | 3 | 2 | ||||
| Matt Joyce | 1 | 1 | ||||
| Dan Robertson | 4 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Hector Santiago | 18 | 21 | 1 | 1 | 4 | SP |
| Trevor Gott | 3 | 3 | 0 | 0 | 0 | RP |
| Joe Smith | 2 | 6 | 2 | 2 | 1 | RP |
| Huston Street | 4 | 4 | 0 | 0 | 1 | RP |
Click to see HOU box score
_