Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 100 000 100 | 2 | 10 | 7 | 0 |
SLN | 012 000 00 | 3 | 9 | 6 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brian Dozier | 4 | 1 | 1 | 1 | ||
Torii Hunter | 4 | 1 | 1 | |||
Joe Mauer | 4 | |||||
Trevor Plouffe | 4 | 1 | 1 | 2 | 1 | |
Eduardo Nunez | 4 | 1 | 2 | 1 | ||
Kurt Suzuki | 4 | 1 | 2 | 1 | ||
Eddie Rosario | 2 | 1 | ||||
Shane Robinson | 2 | |||||
Kyle Gibson | 2 | 1 | 1 | |||
Kennys Vargas | 1 | |||||
Eduardo Escobar | 1 | |||||
Byron Buxton | 3 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Kyle Gibson | 18 | 25 | 3 | 3 | 4 | SP |
Ryan Pressly | 0 | 1 | 0 | 0 | 0 | RP |
Aaron Thompson | 3 | 3 | 0 | 0 | 0 | RP |
Blaine Boyer | 3 | 3 | 0 | 0 | 0 | RP |
Click to see SLN box score
_