Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 010 011 000 | 3 | 13 | 8 | 0 |
NYN | 101 020 04 | 8 | 20 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Matt den Dekker | 4 | 2 | 3 | 1 | 1 | |
Bobby Abreu | 3 | 1 | 1 | 1 | 1 | |
Eric Young | 1 | |||||
Daniel Murphy | 4 | 1 | 1 | 2 | 2 | 1 |
Lucas Duda | 4 | 2 | 6 | 1 | 4 | |
Curtis Granderson | 4 | |||||
Wilmer Flores | 4 | 2 | 3 | 1 | ||
Ruben Tejada | 4 | 2 | 5 | 1 | 2 | |
Juan Centeno | 4 | 1 | 1 | |||
Bartolo Colon | 2 | |||||
Wilfredo Tovar | 1 | |||||
Eric Campbell | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bartolo Colon | 18 | 26 | 3 | 3 | 4 | SP |
Carlos Torres | 3 | 3 | 0 | 0 | 0 | RP |
Jeurys Familia | 3 | 3 | 0 | 0 | 1 | RP |
Jenrry Mejia | 3 | 3 | 0 | 0 | 1 | RP |
Click to see HOU box score
_