Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 000 002 100 | 3 | 14 | 10 | 1 |
HOU | 200 041 01 | 8 | 14 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Shin-Soo Choo | 5 | 4 | 5 | |||
Elvis Andrus | 5 | 2 | 2 | 1 | ||
Mike Carp | 2 | |||||
Dan Robertson | 2 | 1 | ||||
Adrian Beltre | 4 | 1 | 1 | |||
Jim Adduci | 4 | 1 | 4 | 1 | 2 | |
J.P. Arencibia | 4 | 1 | ||||
Leonys Martin | 4 | |||||
Geovany Soto | 4 | 1 | 1 | 1 | ||
Rougned Odor | 4 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Yu Darvish | 12 | 24 | 5 | 6 | 7 | SP |
Nathan Adcock | 6 | 9 | 1 | 1 | 1 | RP |
Phil Klein | 3 | 3 | 0 | 0 | 1 | RP |
Scott Baker | 3 | 5 | 1 | 1 | 3 | RP |
Click to see HOU box score
_