Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 023 300 011 | 10 | 22 | 14 | 1 |
NYA | 001 200 100 | 4 | 13 | 10 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brian Dozier | 6 | 2 | 4 | 1 | 1 | |
Joe Mauer | 5 | 1 | 1 | 2 | 1 | |
Justin Morneau | 5 | 3 | 4 | 1 | 1 | |
Ryan Doumit | 5 | 1 | 1 | 1 | ||
Trevor Plouffe | 5 | 2 | 2 | 3 | ||
Aaron Hicks | 5 | 1 | 1 | 4 | 1 | 3 |
Clete Thomas | 5 | 1 | 1 | |||
Jamey Carroll | 5 | 1 | 1 | 1 | 1 | 1 |
Pedro Florimon | 5 | 2 | 1 | 3 | 1 | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Kyle Gibson | 15 | 24 | 2 | 3 | 1 | SP |
Anthony Swarzak | 3 | 3 | 0 | 0 | 0 | RP |
Caleb Thielbar | 2 | 4 | 1 | 1 | 1 | RP |
Jared Burton | 4 | 4 | 0 | 0 | 0 | RP |
Glen Perkins | 3 | 5 | 0 | 0 | 2 | RP |
Click to see NYA box score
_