| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 100 010 000 | 2 | 9 | 7 | 0 |
| NYA | 000 031 11 | 6 | 16 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Michael Bourn | 4 | 2 | 4 | 1 | 1 | |
| Martin Prado | 4 | 1 | ||||
| Brian McCann | 4 | 1 | ||||
| Dan Uggla | 4 | 1 | 1 | |||
| Matt Diaz | 4 | |||||
| Chipper Jones | 4 | |||||
| Jason Heyward | 4 | 1 | 1 | 1 | ||
| Andrelton Simmons | 3 | 1 | 1 | |||
| David Ross | 3 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Minor | 17 | 23 | 4 | 4 | 7 | SP |
| Kris Medlen | 3 | 5 | 1 | 1 | 0 | RP |
| Jonny Venters | 1 | 2 | 0 | 0 | 1 | RP |
| Anthony Varvaro | 3 | 4 | 1 | 1 | 2 | RP |
Click to see NYA box score
_