Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 400 015 000 | 10 | 19 | 11 | 1 |
CLE | 100 120 200 | 6 | 18 | 10 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Michael Brantley | 5 | 1 | ||||
Asdrubal Cabrera | 5 | 2 | 1 | 3 | 1 | |
Shin-Soo Choo | 5 | 2 | 1 | |||
Carlos Santana | 5 | 2 | 1 | 1 | ||
Travis Hafner | 5 | 2 | 6 | 2 | 3 | |
Shelley Duncan | 5 | 3 | 6 | 1 | 2 | |
Casey Kotchman | 5 | 1 | 1 | |||
Jason Kipnis | 5 | |||||
Jack Hannahan | 4 | 2 | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Justin Masterson | 15 | 25 | 3 | 5 | 2 | SP |
Dan Wheeler | 1 | 4 | 3 | 3 | 0 | RP |
Rafael Perez | 2 | 4 | 2 | 2 | 0 | RP |
Jeanmar Gomez | 6 | 6 | 0 | 0 | 3 | RP |
Jairo Asencio | 3 | 3 | 0 | 0 | 1 | RP |
Click to see CHA box score
_