Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 201 000 001 | 4 | 18 | 10 | 1 |
CHA | 000 110 021 | 5 | 17 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brent Lillibridge | 4 | 2 | 2 | |||
Brent Morel | 4 | 1 | 1 | 1 | ||
Juan Pierre | 1 | 1 | ||||
Adam Dunn | 4 | 2 | 5 | 2 | 3 | |
Paul Konerko | 4 | 2 | 3 | |||
Carlos Quentin | 4 | 1 | 1 | |||
Alexei Ramirez | 4 | 1 | ||||
Alex Rios | 4 | |||||
Ramon Castro | 3 | 1 | 4 | 1 | 1 | |
A.J. Pierzynski | 1 | 1 | 1 | 1 | ||
Gordon Beckham | 4 | |||||
Mark Teahen | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mark Buehrle | 21 | 28 | 3 | 3 | 4 | SP |
Jesse Crain | 3 | 3 | 0 | 0 | 0 | RP |
Sergio Santos | 3 | 6 | 1 | 1 | 1 | RP |
Click to see KCA box score
_