| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 000 000 000 | 0 | 4 | 3 | 0 |
| ARI | 002 011 00 | 4 | 12 | 5 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Shane Victorino | 4 | |||||
| Placido Polanco | 4 | 2 | 3 | |||
| Jimmy Rollins | 4 | 1 | 1 | |||
| Ryan Howard | 3 | |||||
| Ben Francisco | 3 | |||||
| Raul Ibanez | 3 | |||||
| Carlos Ruiz | 3 | |||||
| Wilson Valdez | 2 | |||||
| Pete Orr | 1 | |||||
| Cliff Lee | 2 | |||||
| Ross Gload | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Cliff Lee | 21 | 27 | 4 | 4 | 12 | SP |
| Michael Stutes | 3 | 3 | 0 | 0 | 1 | RP |
Click to see ARI box score
_