| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 002 000 000 | 2 | 13 | 7 | 0 |
| CHA | 101 420 00 | 8 | 18 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Pierre | 5 | 3 | 1 | 3 | 3 | |
| Alexei Ramirez | 5 | 1 | 1 | |||
| Paul Konerko | 5 | 2 | 2 | 5 | 1 | 4 |
| Andruw Jones | 5 | 2 | 1 | 2 | 2 | |
| Ramon Castro | 5 | 1 | 1 | 1 | ||
| Dayan Viciedo | 4 | 1 | 4 | 1 | 2 | |
| Brent Morel | 4 | 1 | 1 | 1 | ||
| Alejandro De Aza | 4 | 1 | 1 | 2 | 1 | |
| Brent Lillibridge | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| John Danks | 18 | 26 | 2 | 2 | 6 | SP |
| Sergio Santos | 6 | 7 | 0 | 0 | 3 | RP |
| Scott Linebrink | 3 | 4 | 0 | 0 | 0 | RP |
Click to see BOS box score
_