Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 200 020 000 | 4 | 13 | 10 | 1 |
NYN | 000 000 010 | 1 | 11 | 9 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Angel Pagan | 5 | |||||
Luis Castillo | 4 | 2 | 2 | 1 | ||
Carlos Beltran | 4 | 1 | 1 | |||
David Wright | 4 | 1 | 1 | 1 | ||
Ike Davis | 4 | 2 | 1 | 3 | ||
Jeff Francoeur | 4 | 1 | 2 | |||
Henry Blanco | 2 | |||||
Josh Thole | 2 | |||||
Ruben Tejada | 3 | 1 | 1 | |||
Luis Hernandez | 1 | |||||
Johan Santana | 2 | |||||
Mike Hessman | 1 | 1 | 1 | |||
Chris Carter | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Johan Santana | 21 | 31 | 4 | 4 | 4 | SP |
Manny Acosta | 2 | 4 | 0 | 0 | 2 | RP |
Pedro Feliciano | 4 | 4 | 0 | 0 | 2 | RP |
Click to see HOU box score
_