| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 001 000 000 | 1 | 11 | 7 | 1 |
| NYN | 020 020 10 | 5 | 16 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Angel Pagan | 5 | 1 | 2 | |||
| Luis Castillo | 5 | 1 | 1 | |||
| Daniel Murphy | 5 | 2 | 3 | |||
| Jeff Francoeur | 5 | 1 | 1 | |||
| Cory Sullivan | 5 | 1 | 2 | 1 | 2 | |
| Fernando Tatis | 4 | 2 | 3 | 1 | 2 | |
| Josh Thole | 4 | 2 | 1 | 4 | 1 | |
| Anderson Hernandez | 4 | 1 | 2 | 2 | 1 | 1 |
| Pat Misch | 3 | 1 | ||||
| Jeremy Reed | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pat Misch | 15 | 20 | 1 | 1 | 1 | SP |
| Brian Stokes | 5 | 7 | 0 | 0 | 0 | RP |
| Pedro Feliciano | 1 | 1 | 0 | 0 | 0 | RP |
| Sean Green | 5 | 8 | 0 | 0 | 1 | RP |
| Francisco Rodriguez | 1 | 1 | 0 | 0 | 0 | RP |
Click to see HOU box score
_