| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 000 000 002 | 2 | 16 | 10 | 1 |
| CHN | 000 300 11 | 5 | 15 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Kosuke Fukudome | 5 | |||||
| Milton Bradley | 5 | |||||
| Derrek Lee | 4 | 3 | 6 | 2 | 1 | |
| Aramis Ramirez | 4 | 2 | 2 | 1 | ||
| Micah Hoffpauir | 4 | 1 | 1 | 1 | 1 | |
| Jeff Baker | 4 | |||||
| Koyie Hill | 4 | 1 | 1 | 1 | 1 | 1 |
| Andres Blanco | 4 | 3 | 3 | 2 | ||
| Ted Lilly | 2 | 1 | ||||
| Mike Fontenot | 1 | 1 | 2 | |||
| Bobby Scales | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ted Lilly | 18 | 26 | 0 | 0 | 7 | SP |
| Esmailin Caridad | 3 | 3 | 0 | 0 | 0 | RP |
| Kevin Gregg | 3 | 3 | 0 | 0 | 2 | RP |
| John Grabow | 3 | 6 | 2 | 2 | 1 | RP |
Click to see CIN box score
_