| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 004 001 000 | 5 | 12 | 7 | 0 |
| PIT | 000 000 004 | 4 | 15 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jamey Carroll | 5 | 1 | 1 | |||
| Grady Sizemore | 5 | 2 | 4 | 1 | 2 | |
| Victor Martinez | 4 | 1 | 1 | |||
| Shin-Soo Choo | 4 | 1 | 1 | 1 | ||
| Mark DeRosa | 4 | 1 | ||||
| Jhonny Peralta | 4 | 2 | 5 | 1 | 3 | |
| Luis Valbuena | 4 | |||||
| Chris Gimenez | 4 | 2 | 2 | 1 | ||
| David Huff | 3 | |||||
| Josh Barfield | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| David Huff | 24 | 30 | 0 | 0 | 2 | SP |
| Matt Herges | 1 | 4 | 3 | 3 | 0 | RP |
| Kerry Wood | 2 | 6 | 1 | 1 | 1 | RP |
Click to see PIT box score
_