Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 001 001 300 | 5 | 15 | 11 | 1 |
ATL | 107 110 00 | 10 | 14 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Josh Anderson | 5 | 2 | 3 | 2 | ||
Kelly Johnson | 5 | 3 | 5 | 2 | 2 | |
Chipper Jones | 4 | 1 | 1 | 1 | ||
Greg Norton | 1 | |||||
Brian McCann | 4 | 1 | ||||
Clint Sammons | 1 | |||||
Yunel Escobar | 5 | 1 | 2 | 1 | 1 | |
Casey Kotchman | 5 | 2 | 1 | 2 | 1 | 1 |
Jeff Francoeur | 3 | 2 | 2 | 1 | ||
Gregor Blanco | 1 | |||||
Brandon Jones | 4 | 1 | 2 | 3 | ||
Jair Jurrjens | 2 | 1 | 1 | 1 | ||
Ruben Gotay | 1 | 1 | ||||
Martin Prado | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jair Jurrjens | 15 | 23 | 1 | 1 | 6 | SP |
Buddy Carlyle | 3 | 5 | 1 | 1 | 0 | RP |
Elmer Dessens | 3 | 7 | 3 | 3 | 0 | RP |
Jeff Ridgway | 3 | 3 | 0 | 0 | 1 | RP |
Jorge Julio | 3 | 4 | 0 | 0 | 0 | RP |
Click to see WAS box score
_