| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 150 000 000 | 6 | 18 | 14 | 1 |
| ANA | 000 410 000 | 5 | 13 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rajai Davis | 5 | 4 | 4 | 2 | ||
| Bobby Crosby | 5 | 1 | 1 | 2 | 1 | 2 |
| Emil Brown | 5 | 2 | 5 | 1 | 3 | |
| Frank Thomas | 4 | 3 | 1 | 3 | ||
| Jack Hannahan | 1 | |||||
| Kurt Suzuki | 5 | 1 | ||||
| Jack Cust | 4 | 1 | ||||
| Daric Barton | 4 | 2 | 2 | 1 | ||
| Cliff Pennington | 4 | |||||
| Eric Patterson | 4 | 2 | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Gio Gonzalez | 9 | 18 | 4 | 4 | 4 | SP |
| Alan Embree | 4 | 7 | 1 | 1 | 1 | RP |
| Santiago Casilla | 2 | 4 | 0 | 0 | 1 | RP |
| Jerry Blevins | 2 | 4 | 0 | 0 | 1 | RP |
| Huston Street | 5 | 5 | 0 | 0 | 3 | RP |
| Brad Ziegler | 5 | 7 | 0 | 0 | 0 | RP |
Click to see ANA box score
_