Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIA | 001 200 002 | 5 | 14 | 8 | 1 |
SDN | 000 001 001 | 2 | 10 | 6 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Scott Hairston | 4 | 2 | 1 | 5 | 1 | 1 |
Edgar Gonzalez | 4 | |||||
Adrian Gonzalez | 4 | 1 | ||||
Kevin Kouzmanoff | 4 | 1 | 2 | 1 | ||
Chase Headley | 4 | 1 | 1 | 1 | ||
Chip Ambres | 4 | 1 | 1 | |||
Khalil Greene | 3 | |||||
Jody Gerut | 1 | |||||
Nick Hundley | 3 | 1 | 1 | |||
Brian Myrow | 1 | |||||
Cha-Seung Baek | 1 | |||||
Tony Clark | 1 | |||||
Luis Rodriguez | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Cha-Seung Baek | 15 | 20 | 3 | 3 | 3 | SP |
Mike Adams | 6 | 6 | 0 | 0 | 3 | RP |
Heath Bell | 3 | 3 | 0 | 0 | 2 | RP |
Bryan Corey | 1 | 4 | 2 | 2 | 0 | RP |
Joe Thatcher | 2 | 4 | 0 | 0 | 0 | RP |
Click to see MIA box score
_