Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 020 000 000 | 2 | 7 | 7 | 1 |
KCA | 110 120 00 | 5 | 15 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Johnny Damon | 5 | 1 | 2 | 1 | 1 | |
Robinson Cano | 5 | 1 | 1 | |||
Bobby Abreu | 4 | 1 | 1 | |||
Alex Rodriguez | 4 | |||||
Hideki Matsui | 4 | 1 | 1 | |||
Jorge Posada | 3 | 1 | 1 | 1 | ||
Jose Molina | 1 | |||||
Jason Giambi | 4 | 2 | 1 | |||
Wilson Betemit | 4 | 1 | 1 | 1 | ||
Melky Cabrera | 4 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Phil Hughes | 9 | 20 | 3 | 3 | 2 | SP |
Ross Ohlendorf | 9 | 12 | 2 | 2 | 3 | RP |
Billy Traber | 3 | 3 | 0 | 0 | 2 | RP |
LaTroy Hawkins | 3 | 5 | 0 | 0 | 1 | RP |
Click to see KCA box score
_