| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 030 110 000 | 5 | 13 | 11 | 0 |
| CHN | 011 100 010 | 4 | 14 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Pierre | 4 | 1 | 1 | |||
| Neifi Perez | 3 | |||||
| Tony Womack | 1 | 1 | 1 | |||
| Michael Barrett | 4 | 3 | 3 | 1 | ||
| Phil Nevin | 4 | 3 | 4 | 1 | 1 | |
| Aramis Ramirez | 4 | 2 | 2 | 1 | ||
| Jacque Jones | 4 | 1 | ||||
| Matt Murton | 4 | |||||
| Ronny Cedeno | 4 | 1 | 3 | 1 | ||
| Greg Maddux | 2 | 1 | ||||
| Freddie Bynum | 1 | 1 | 1 | |||
| John Mabry | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Greg Maddux | 21 | 31 | 5 | 5 | 1 | SP |
| Bob Howry | 3 | 3 | 0 | 0 | 2 | RP |
| Ryan Dempster | 3 | 3 | 0 | 0 | 1 | RP |
Click to see HOU box score
_