Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 000 000 | 0 | 3 | 3 | 0 |
HOU | 001 000 00 | 1 | 8 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Juan Pierre | 4 | 1 | ||||
Tony Womack | 4 | |||||
Michael Barrett | 4 | 1 | 1 | 1 | ||
Todd Walker | 4 | |||||
Aramis Ramirez | 4 | |||||
John Mabry | 3 | 2 | 2 | |||
Matt Murton | 3 | |||||
Ronny Cedeno | 3 | |||||
Sean Marshall | 2 | |||||
Jacque Jones | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sean Marshall | 21 | 25 | 1 | 1 | 5 | SP |
Scott Eyre | 1 | 2 | 0 | 0 | 0 | RP |
David Aardsma | 2 | 2 | 0 | 0 | 0 | RP |
Click to see HOU box score
_