| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIA | 000 300 000 | 3 | 6 | 5 | 0 |
| CIN | 110 002 00 | 4 | 12 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Pierre | 4 | 1 | ||||
| Luis Castillo | 4 | 1 | 1 | 1 | ||
| Jeff Conine | 4 | 1 | 1 | |||
| Miguel Cabrera | 4 | 1 | 1 | 1 | ||
| Matt Treanor | 2 | 1 | 1 | |||
| Paul Lo Duca | 1 | 1 | 2 | |||
| Lenny Harris | 1 | |||||
| Mike Lowell | 3 | 1 | ||||
| Chris Aguila | 3 | 1 | 1 | 1 | ||
| Alex Gonzalez | 3 | |||||
| Brian Moehler | 2 | |||||
| Damion Easley | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Brian Moehler | 15 | 23 | 4 | 4 | 5 | SP |
| Guillermo Mota | 5 | 6 | 0 | 0 | 2 | RP |
| Valerio De Los Santos | 1 | 2 | 0 | 0 | 1 | RP |
| Jim Mecir | 3 | 5 | 0 | 0 | 1 | RP |
Click to see CIN box score
_