| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 031 010 001 | 6 | 17 | 8 | 0 |
| NYA | 101 000 002 | 4 | 14 | 8 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Derek Jeter | 5 | 3 | 1 | 6 | 2 | 1 |
| Robinson Cano | 5 | |||||
| Gary Sheffield | 4 | 1 | 1 | |||
| Alex Rodriguez | 4 | 3 | 3 | 1 | ||
| Hideki Matsui | 4 | 1 | ||||
| Bernie Williams | 4 | |||||
| Jorge Posada | 4 | 1 | 1 | |||
| Tino Martinez | 4 | 1 | 4 | 1 | 2 | |
| Tony Womack | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Mussina | 18 | 27 | 4 | 5 | 4 | SP |
| Tanyon Sturtze | 6 | 7 | 0 | 0 | 0 | RP |
| Paul Quantrill | 3 | 4 | 1 | 1 | 0 | RP |
Click to see NYN box score
_