| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 000 001 100 | 2 | 10 | 7 | 0 |
| MIA | 010 000 05 | 6 | 19 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Pierre | 4 | |||||
| Dontrelle Willis | 1 | |||||
| Damion Easley | 4 | |||||
| Carlos Delgado | 4 | 1 | 1 | 4 | 1 | 1 |
| Miguel Cabrera | 4 | 1 | 1 | 1 | ||
| Paul Lo Duca | 4 | 2 | 6 | 2 | 1 | |
| Jeff Conine | 4 | 2 | 2 | 3 | 1 | |
| Mike Lowell | 4 | 1 | 2 | 1 | 2 | |
| Alex Gonzalez | 4 | 1 | 2 | 1 | 1 | |
| Brian Moehler | 2 | 1 | 1 | |||
| Juan Encarnacion | 2 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Brian Moehler | 18 | 23 | 1 | 1 | 4 | SP |
| Nate Bump | 1 | 3 | 1 | 1 | 0 | RP |
| Matt Perisho | 2 | 3 | 0 | 0 | 2 | RP |
| Jim Mecir | 3 | 3 | 0 | 0 | 1 | RP |
| Todd Jones | 3 | 4 | 0 | 0 | 2 | RP |
Click to see HOU box score
_