| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 030 200 300 | 8 | 21 | 13 | 0 |
| BAL | 208 003 01 | 14 | 23 | 14 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brian Roberts | 5 | 3 | 4 | 2 | 2 | |
| David Newhan | 5 | 1 | ||||
| Melvin Mora | 5 | 3 | 6 | 3 | 1 | |
| Miguel Tejada | 5 | 1 | 1 | 4 | 2 | 3 |
| Rafael Palmeiro | 5 | 2 | 2 | 1 | ||
| Javy Lopez | 5 | 2 | 1 | 2 | 2 | 2 |
| B.J. Surhoff | 5 | 2 | 4 | 1 | 4 | |
| Jay Gibbons | 4 | |||||
| Larry Bigbie | 4 | 3 | 3 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Rodrigo Lopez | 17 | 27 | 5 | 5 | 4 | SP |
| Jason Grimsley | 1 | 1 | 0 | 0 | 0 | RP |
| Dave Borkowski | 1 | 6 | 1 | 3 | 0 | RP |
| Todd Williams | 2 | 2 | 0 | 0 | 0 | RP |
| B.J. Ryan | 3 | 3 | 0 | 0 | 2 | RP |
| Jorge Julio | 3 | 5 | 0 | 0 | 1 | RP |
Click to see NYA box score
_